<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitMed Partners</title>
	<atom:link href="http://www.fitmedpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitmedpartners.com</link>
	<description>Age Management and Anti Aging Plus Healthy Natural Weight Loss in Charleston SC</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trouble losing weight? WCIV anchor Victoria Hansen puts the spotlight on FitMed&#8217;s Age Management Program</title>
		<link>http://www.fitmedpartners.com/you-exercise-you-eat-right-but-still-you-cant-lose-weight-if-youre-over-the-age-of-40-hormones-may-be-to-blame/</link>
		<comments>http://www.fitmedpartners.com/you-exercise-you-eat-right-but-still-you-cant-lose-weight-if-youre-over-the-age-of-40-hormones-may-be-to-blame/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Science of Better Living]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1077</guid>
		<description><![CDATA[Can&#8217;t lose weight? Maybe hormones are to blame CHARLESTON, S.C. (WCIV) &#8212; You exercise, you eat right, but still you can&#8217;t lose weight. If you&#8217;re over the age of 40, hormones may be to blame. Read the Article]]></description>
			<content:encoded><![CDATA[<p><strong>Can&#8217;t lose weight? Maybe hormones are to blame</strong></p>
<p>CHARLESTON, S.C. (WCIV) &#8212; You exercise, you eat right, but still you can&#8217;t lose weight. If you&#8217;re over the age of 40, hormones may be to blame.</p>
<p><a href="http://www.abcnews4.com/story/16139722/cant-lose-weight-maybe-hormones-are-to-blame" target="_blank">Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/you-exercise-you-eat-right-but-still-you-cant-lose-weight-if-youre-over-the-age-of-40-hormones-may-be-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. McConnell makes national news in Golf Swing story</title>
		<link>http://www.fitmedpartners.com/local-doctor-provides-inside-info-pga-tour-golfers-get-chance-to-have-body-scans-for-data/</link>
		<comments>http://www.fitmedpartners.com/local-doctor-provides-inside-info-pga-tour-golfers-get-chance-to-have-body-scans-for-data/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Science of Better Living]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1225</guid>
		<description><![CDATA[Local doctor provides inside info: PGA Tour golfers get chance to have body scans for data (Post and Courier) When Jim Furyk tees off today in the PGA Tour&#8217;s The Barclays tournament, he will do so armed with inside information &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Local doctor provides inside info: PGA Tour golfers get chance to have body scans for data</strong><br />
(Post and Courier) When Jim Furyk tees off today in the PGA Tour&#8217;s The Barclays tournament, he will do so armed with inside information provided by Dr. Bright McConnell, a local orthopedist.</p>
<p>McConnell has been performing body scans this week on PGA Tour golf pros, giving them a detailed look from the inside-out on what exactly is going on inside their bodies.</p>
<p>&#8220;It actually shows you what you are made of,&#8221; said McConnell, who scanned 14 golfers on-site Wednesday in Edison, N.J.</p>
<p>McConnell, of Charleston Sports Medicine &#038; Orthopaedic Center, uses an X-ray body scanner made by GE Healthcare &#8212; the machine, known as the iDXA system, costs up to $100,000 &#8212; to give golfers specific data on body composition, such as percent body fat and lean muscle mass.</p>
<p>The information, delivered in a detailed five-page report along with a high-resolution image, can help golfers adjust their swings, alter their nutrition or training habits, and even lengthen their careers.</p>
<p>The body scans are part of a partnership between GE and the PGA Tour announced earlier this year. Sean O&#8217;Hair was one of the first golfers to use the technology at the Arnold Palmer Invitational in Orlando, Fla., last spring.</p>
<p>&#8220;I think it&#8217;s a huge tool to help you be better,&#8221; O&#8217;Hair told reporters then.</p>
<p>McConnell said body scans are the next step in the evolution of studying body composition.</p>
<p>&#8220;For so long in this country, we&#8217;ve looked at body-mass index, height and weight tables, and it&#8217;s just not accurate,&#8221; McConnell said. &#8220;The whole concept of body composition, whether it&#8217;s in golfers or other athletes, is to look at lean body mass, percent body fat and the distribution of body fat &#8212; not only how much, but where exactly is it?&#8221;</p>
<p>The PGA Tour includes all sorts of body types, from the buff Tiger Woods to the lumpy John Daly, and everything in between. Some golfers will be intrigued by the data McConnell can provide; some won&#8217;t want to know, he said.</p>
<p>&#8220;There really is no one ideal form,&#8221; McConnell said. &#8220;You have bigger guys and smaller guys who have success. But we are seeing some differences and concern with where body fat and muscle mass is located in the left side of the body versus the right. Is there really a left versus right dominance in terms of swing mechanics?&#8221;</p>
<p>Furyk said that&#8217;s an issue he discussed with his trainers for years.</p>
<p>&#8220;Now we can actually measure it,&#8221; he told the New York Times. &#8220;I think there&#8217;s going to be quite a few guys out here who are going to see a big imbalance. They&#8217;ll realize it, get a tool to manage it and maybe prolong their career.&#8221;</p>
<p>Said McConnell: &#8220;They can take this information and work with their trainers. Maybe they learn that they need to be working on their left quad or their left upper body for their turn. Without this information, they may not see the difference.&#8221;</p>
<p>To get a body scan, a golfer lies down on a table beneath a curved arm that travels the length of the body, sending out bursts of low-dose X-rays. The whole process takes six to eight minutes.</p>
<p>&#8220;It&#8217;s very low-dose radiation,&#8221; McConnell said, &#8220;so you can get multiple scans without any concern.&#8221;</p>
<p>In a sport where athletes are constantly tweaking their swings, their clubs and balls, and firing their caddies &#8212; all in search of the slightest of advantages &#8212; body composition is one more area that can provide an edge.</p>
<p>&#8220;At this level of the sport,&#8221; McConnell said, &#8220;even a two or three percent difference in performance is huge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/local-doctor-provides-inside-info-pga-tour-golfers-get-chance-to-have-body-scans-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. McConnell gives his expert opinion on new lawsuit against Vibram FiveFingers shoes in Post &amp; Courier article</title>
		<link>http://www.fitmedpartners.com/local-runners-docs-weigh-in-on-lawsuit-against-popular-vibram-fivefingers-shoes/</link>
		<comments>http://www.fitmedpartners.com/local-runners-docs-weigh-in-on-lawsuit-against-popular-vibram-fivefingers-shoes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:12:29 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[The Science of Better Living]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1207</guid>
		<description><![CDATA[(POST &#38; COURIER) Local runners, docs weigh in on lawsuit against popular Vibram FiveFingers shoes Local runners and fitness buffs weren&#8217;t happy to hear about a class-action lawsuit filed in U.S. District Court claiming that Vibram USA Inc. and Vibram &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>(POST &amp; COURIER)</strong></p>
<p><strong>Local runners, docs weigh in on lawsuit against popular Vibram FiveFingers shoes</strong></p>
<p>Local runners and fitness buffs weren&#8217;t happy to hear about a class-action lawsuit filed in U.S. District Court claiming that Vibram USA Inc. and Vibram FiveFingers LLC used deceptive and misleading statements about the benefits of barefoot running.</p>
<p><a href="http://www.postandcourier.com/article/20120410/PC120301/120419992&amp;slId=9">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/local-runners-docs-weigh-in-on-lawsuit-against-popular-vibram-fivefingers-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Players Turn to PRP to Prevent and Heal Injuries Physician Keeps Players on the Field and out of the Operating Room</title>
		<link>http://www.fitmedpartners.com/baseball-players-turn-to-prp-to-prevent-and-heal-injuries-physician-keeps-players-on-the-field-and-out-of-the-operating-room/</link>
		<comments>http://www.fitmedpartners.com/baseball-players-turn-to-prp-to-prevent-and-heal-injuries-physician-keeps-players-on-the-field-and-out-of-the-operating-room/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:05:41 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Science of Better Living]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1199</guid>
		<description><![CDATA[For immediate release - PRP is becoming a regular term in the baseball world.  Bartolo Colon of the Oakland A’s and New York Yankee Alex Rodriguez are 2 MLB players to recently undergo the procedure. As a result, Charleston Sports Medicine &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>For immediate release - </strong></span>PRP is becoming a regular term in the baseball world.  Bartolo Colon of the Oakland A’s and New York Yankee Alex Rodriguez are 2 MLB players to recently undergo the procedure.</p>
<p>As a result, Charleston Sports Medicine is seeing enormous interest in Platelet Rich Plasma therapy (PRP) among athletes.  College of Charleston long relief pitcher, Nick Osterman, is one baseball player that is thankful he chose PRP over the traditional “tommyjohn” surgery.  He states, “I threw a fast ball.   I knew the instant I tore the ligament in my elbow that something was wrong.  I consulted with Dr. Bright McConnell, III from Charleston Sports Medicine, and he suggested I try PRP instead of surgery.”</p>
<p>Less aggressive and less expensive than surgery, PRP therapy uses a patient&#8217;s own plasma to trigger a healing cascade. Unlike steroid injections for joint pain relief from injuries like torn ligaments, PRP is proven to actually heal injured tendons, ligaments and tissue. States Ostermann, “It is a great alternative to surgery.  My velocity is back.  I am throwing as hard as I was before.”</p>
<p>Charleston Sports Medicine specializes in the Orthobiologics treatment known as “platelet rich plasma” or PRP. PRP is blood plasma with concentrated platelets. Dr. McConnell explains, “The concentrated platelets found in PRP contain large reservoirs of bioactive proteins, including growth factors that are vital to initiate and accelerate tissue repair and regeneration. These bioactive proteins initiate connective tissue healing: bone, tendon and ligament regeneration and repair, promote development of new blood vessels, and stimulate the wound healing process.”</p>
<p>To prepare PRP, a small amount of blood is taken from the patient. The blood is placed in a centrifuge, which spins and automatically produces the PRP. The entire process takes less than 15 minutes and increases the concentration of platelets and growth factors up to 500%.</p>
<p>When PRP is injected under ultrasound guidance into the damaged area it stimulates the tendon or ligament, causing mild inflammation that triggers the healing cascade. As a result new collagen begins to develop. As this collagen matures it begins to shrink causing the tightening and strengthening of the tendons or ligaments of the damaged area.<span style="color: #000000;">Osterman recommends PRP for any athlete that wants to recover from an injury without a grueling recovery process.  He states, “Without the PRP shot, I do not think I would be playing baseball right now.  I have recommended it to a few of my teammates.  It was less invasive, less expensive and got me back out on the field much quicker than traditional surgery.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/baseball-players-turn-to-prp-to-prevent-and-heal-injuries-physician-keeps-players-on-the-field-and-out-of-the-operating-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shorter Road to Recovery for Athletes: Post &amp; Courier highlights Charleston Sports Medicine&#8217;s PRP and interviews Dr. McConnell</title>
		<link>http://www.fitmedpartners.com/for-cofc-pitcher-new-treatment-worked/</link>
		<comments>http://www.fitmedpartners.com/for-cofc-pitcher-new-treatment-worked/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:58:44 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Orthobiologics]]></category>
		<category><![CDATA[The Science of Better Living]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1188</guid>
		<description><![CDATA[(POST &#38; COURIER) For CofC Pitcher, New Treatment Worked In the summer of 2010, Nick Osterman was pitching for the Forest City Owls of the Coastal Plains League. With two out in the eighth inning of a baseball game against &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>(POST &amp; COURIER)</strong></span></p>
<p><strong>For CofC Pitcher, New Treatment Worked</strong></p>
<p>In the summer of 2010, Nick Osterman was pitching for the Forest City Owls of the Coastal Plains League. With two out in the eighth inning of a baseball game against the Thomasville Hi-Toms, he threw a fastball for strike three and felt something give in his right elbow.</p>
<p><a href="http://www.postandcourier.com/article/20120410/PC20/120419973/1032&amp;slId=4">Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/for-cofc-pitcher-new-treatment-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Identical Hormones a Safe, Natural Remedy to the Fatigue, Weight Gain, and Loss of Libido in Aging</title>
		<link>http://www.fitmedpartners.com/bio-identical-hormones-a-safe-natural-remedy-to-the-fatigue-weight-gain-and-loss-of-libido-in-aging/</link>
		<comments>http://www.fitmedpartners.com/bio-identical-hormones-a-safe-natural-remedy-to-the-fatigue-weight-gain-and-loss-of-libido-in-aging/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:39:45 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1170</guid>
		<description><![CDATA[Bright McConnell, MD, often hears from his patients at FitMed Partners that they worry menopause or male androphase could destroy their marriages on top of their self esteem. In women, he sees weight gain, hot flashes, aging skin, and bone &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="hormones" src="http://www.skeptic.com/eskeptic/07-08-15images/hormones.jpg" alt="" width="500" height="367" /></p>
<p><a href="http://www.fitmedpartners.com/dr-bright-mcconnell-iii-md/">Bright McConnell, MD</a>, often hears from his patients at FitMed Partners that they worry menopause or male androphase could destroy their marriages on top of their self esteem. In women, he sees weight gain, hot flashes, aging skin, and bone loss. He hears from men who are depressed, overweight, forgetful, or think they have sexual dysfunction.</p>
<p>Like most men and women, you may be frustrated by the symptoms of hormone loss and confused by the marketing hype surrounding synthetic hormone replacement therapy (HRT). Or you might be frightened by the fact that the <a href="http://www.nhlbi.nih.gov/whi/">WHI</a> study demonstrated that the use of synthetic HRT and horse estrogens results in more health risks than benefits. The good news, McConnell says, is that there are other options.</p>
<p><strong>What is Bio-Identical Hormone Replacement Therapy?</strong></p>
<p>The <a href="http://www.acog.org/">American Congress of Obstetricians and Gynecologists (ACOG)</a> defines bio-identical hormones as “plant-derived hormones that are biochemically similar or identical to those produced by the ovary or body.” Bio-identical hormone replacements have a molecular structure that matches the molecular structure of the hormones produced by the human body. They are made from hormone precursor molecules found in soybeans or wild yams.</p>
<p>In contrast, synthetic HRT is not an exact fit for the human body’s hormone receptor sites. Because they are molecularly different in structure than the hormones they were designed to replace, synthetic hormones act as a foreign substance in the human body.</p>
<p><strong>How do I know if I have a hormone imbalance?</strong></p>
<p>Tired? Depressed? Unfocused? Progesterone supports the brain’s function of controlling mental acuity and emotional stability. At optimal levels, progesterone can be attributed to promoting an attitude of calmness, and also fostering health sleep patterns. This “feel good” hormone is the first to decline around 35-40 and drops 120 times more rapidly than estrogen.</p>
<p>From their mid-30s, almost all women are estrogen dominant. It is important to understand that estrogen dominance does not mean that the body is producing too much estrogen; rather, it means that the body’s estrogen is not balanced by progesterone. Some common symptoms include: weight gain, fatigue, depression, hot flashes, low sex drive, osteoporosis, night sweats, poor sleep, fibrocystic disease, uterine fibroids, and endometriosis.</p>
<p>Men come into FitMed saying they feel excessively fatigued, weaker, depressed, and that they have lost their sex drive – all common symptoms of a drop in testosterone. And although testosterone is often thought of as a male hormone, it also has a very vital function within the female body. In a biochemical sense, testosterone impacts sex drive, increases energy levels, improves muscle tone and maintains vaginal elasticity and stimulation.</p>
<p>The thyroid gland is best known for its metabolic function affecting weight, and the prevalence of thyroid problems increase with age. Approximately 26% of middle-aged women are diagnosed with hypothyroidism. In addition to weight gain, other symptoms of thyroid dysfunction include mood disturbances, low energy levels, mental confusion, and sleep disturbances.</p>
<p>The two thumb-sized adrenal glands play a critical role in producing the hormones epinephrine, cortisol, and DHEA, and in regulating the sympathetic nervous system. One cardinal sign of adrenal exhaustion is relentless, debilitating fatigue. Cortisol increases appetite and energy levels while taming the allergic and inflammatory responses of the immune system. DHEA, is often referred to as the “anti-aging” hormone. It can help protect bone density, keep bad cholesterol levels under control, provide a general sense of vitality and energy, aid natural sleep patterns and improve mental acuity.</p>
<p><strong>Where do you take Bio-Identical Hormones?</strong></p>
<p>One size does not fit all. If each patient has their own unique hormone profile, then it is not possible to manufacture a single pharmaceutical product to meet the needs of each individual. Your physician will need to test your hormone levels through saliva, blood or urine testing, and order a specific hormone dose from a custom compounding pharmacy. BHRT can be dispensed in capsules, tablets, gelcaps, suppositories, sublingual drops and creams.</p>
<p><strong>Why doesn’t the entire medical profession use BHRT?</strong></p>
<p>Simply put, the market still exists. However; synthetic HRT has experienced a crescendo of clinical evidence that it should not be taken long-term. Nevertheless, HRT is well established by pharmacies, insurance companies, and consumers and these drugs are still the most commonly prescribed treatment for negative symptoms associated with hormonal imbalance and menopause.</p>
<p>“More and more physicians, particularly those focused on wellness and prevention, are turning to BHRT,” explains Dr. McConnell. “They have found that it alleviates the symptoms caused by the body’s natural decrease in production of hormones, reestablishes the body’s optimum hormonal ratio, and safely and effectively supports and improves a person’s overall physical, mental, and emotional health.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/bio-identical-hormones-a-safe-natural-remedy-to-the-fatigue-weight-gain-and-loss-of-libido-in-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safely Navigating the Risks and Benefits of Hormone Therapy</title>
		<link>http://www.fitmedpartners.com/safely-navigating-the-risks-and-benefits-of-hormone-therapy/</link>
		<comments>http://www.fitmedpartners.com/safely-navigating-the-risks-and-benefits-of-hormone-therapy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Therapy]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1148</guid>
		<description><![CDATA[Download the Video Here]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/12/Safely-Navigating-the-Risks-and-Benefits-of-Hormone-Therapy.wmv">Download the Video Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/safely-navigating-the-risks-and-benefits-of-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Seem Impossible? Local Surgeon says Genetic Testing May Help!</title>
		<link>http://www.fitmedpartners.com/weight-loss-seem-impossible-local-surgeon-says-genetic-testing-may-help/</link>
		<comments>http://www.fitmedpartners.com/weight-loss-seem-impossible-local-surgeon-says-genetic-testing-may-help/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1140</guid>
		<description><![CDATA[For Immediate release—For many, weight loss is an issue that they struggle with all through their lives. For some, the culprit behind the weight gain may actually not be diet or lack of exercise; their genes may be to blame. &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>For Immediate release</strong>—For many, weight loss is an issue that they struggle with all through their lives. For some, the culprit behind the weight gain may actually not be diet or lack of exercise; their genes may be to blame. FitMed Partners is now offering a simple test, called genetic testing, that can give patients a personalized health plan. States Dr. Bright McConnell, III, &#8220;If a patient has tried numerous diets, and keeps losing and then regaining weight, they are a prime candidate for genetic testing.&#8221;</p>
<p>A simple saliva test analyzes over 100 genetic markers that have been shown to impact metabolism, exercise, and energy use in the body. A patient is then given a personal genetic profile. States Dr. McConnell. “The results are incredibly specific. Patients can use their genetic profile to take action. The results can empower a patient to finally end defeating cycles of weight gain by establishing a personal appropriate diet and exercise regimen.”</p>
<p>Research shows that that people that follow a diet appropriate for their genotype lose 2.5 times the weight than those that do not know their genetic profile. To learn more about genetic testing, log onto <a href="http://www.fitmedpartners.com/">fitmedpartners.com</a>.</p>
<p><strong>Media contact:</strong> Laurin Collar, HHK Healthcare Marketing Specialists. 843.478.8494</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/weight-loss-seem-impossible-local-surgeon-says-genetic-testing-may-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour golfers get chance to have body scans for data</title>
		<link>http://www.fitmedpartners.com/pga-tour-golfers-get-chance-to-have-body-scans-for-data/</link>
		<comments>http://www.fitmedpartners.com/pga-tour-golfers-get-chance-to-have-body-scans-for-data/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[The Science of Better Living]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1134</guid>
		<description><![CDATA[(THE POST &#38; COURIER) McConnell, of Charleston Sports Medicine &#38; Orthopaedic Center, uses an X-ray body scanner made by GE Healthcare &#8212; the machine, known as the iDXA system, costs up to $100,000 &#8212; to give golfers specific data on &#8230;]]></description>
			<content:encoded><![CDATA[<p>(THE POST &amp; COURIER) McConnell, of Charleston Sports Medicine &amp; Orthopaedic Center, uses an X-ray body scanner made by GE Healthcare &#8212; the machine, known as the iDXA system, costs up to $100,000 &#8212; to give golfers specific data on body composition, such as percent body fat and lean muscle mass.</p>
<p><a href="http://www.postandcourier.com/news/2011/aug/25/local-doc-provides-inside-info/" target="_blank">Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/pga-tour-golfers-get-chance-to-have-body-scans-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body scan procedure helping golfers improve performance</title>
		<link>http://www.fitmedpartners.com/body-scan-procedure-helping-golfers-improve-performance-2/</link>
		<comments>http://www.fitmedpartners.com/body-scan-procedure-helping-golfers-improve-performance-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[The Science of Better Living]]></category>

		<guid isPermaLink="false">http://www.fitmedpartners.com/?p=1130</guid>
		<description><![CDATA[DANIEL ISLAND, SC (WCSC) &#8211; Your body fat, muscle, and overall body composition all play in role in athletics and how you play your game. Now a cutting-edge x-ray procedure is being used to help athletes, and professional and amateur &#8230;]]></description>
			<content:encoded><![CDATA[<p>DANIEL ISLAND, SC (WCSC) &#8211; Your body fat, muscle, and overall body composition all play in role in athletics and how you play your game. Now a cutting-edge x-ray procedure is being used to help athletes, and professional and amateur golfers in particular are taking a swing at it.</p>
<p><a href="http://www.live5news.com/story/15421215/body-scan-procedure-helping-golfers-improve-performance" target="_blank">Read the Article</a><br />
<a href="http://www.live5news.com/story/15421215/body-scan-procedure-helping-golfers-improve-performance?autoStart=true&amp;topVideoCatNo=default&amp;clipId=6234239" target="_blank">Watch the Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitmedpartners.com/body-scan-procedure-helping-golfers-improve-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

